Home

Dôvod kórejský želanie borselli surface project plynový vlašský orech softvér

Lorenzo BORSELLI | Full Professor | Ph.D. | Universidad Autónoma de San  Luis Potosí, San Luis Potosí | UASLP | Instituto de Geologia | Research  profile
Lorenzo BORSELLI | Full Professor | Ph.D. | Universidad Autónoma de San Luis Potosí, San Luis Potosí | UASLP | Instituto de Geologia | Research profile

PDF) Reconstruction of the evolution phases of a landslide by using  multi-layer back-analysis methods
PDF) Reconstruction of the evolution phases of a landslide by using multi-layer back-analysis methods

Coatings | Free Full-Text | Steel Surface Defect Recognition: A Survey
Coatings | Free Full-Text | Steel Surface Defect Recognition: A Survey

Metals | Free Full-Text | Automatic Detection and Classification of Steel  Surface Defect Using Deep Convolutional Neural Networks
Metals | Free Full-Text | Automatic Detection and Classification of Steel Surface Defect Using Deep Convolutional Neural Networks

Sensitivity Analysis. These three parameters representing surface flow... |  Download Scientific Diagram
Sensitivity Analysis. These three parameters representing surface flow... | Download Scientific Diagram

Metals | Free Full-Text | Automatic Detection and Classification of Steel  Surface Defect Using Deep Convolutional Neural Networks
Metals | Free Full-Text | Automatic Detection and Classification of Steel Surface Defect Using Deep Convolutional Neural Networks

Applied Sciences | Free Full-Text | Advances in the Noninvasive Diagnosis  of Dry Eye Disease
Applied Sciences | Free Full-Text | Advances in the Noninvasive Diagnosis of Dry Eye Disease

Metals | Free Full-Text | Automatic Detection and Classification of Steel  Surface Defect Using Deep Convolutional Neural Networks
Metals | Free Full-Text | Automatic Detection and Classification of Steel Surface Defect Using Deep Convolutional Neural Networks

Quantum logic with spin qubits crossing the surface code threshold | Nature
Quantum logic with spin qubits crossing the surface code threshold | Nature

Remote Sensing | Free Full-Text | Seamless 3D Image Mapping and Mosaicing  of Valles Marineris on Mars Using Orbital HRSC Stereo and Panchromatic  Images
Remote Sensing | Free Full-Text | Seamless 3D Image Mapping and Mosaicing of Valles Marineris on Mars Using Orbital HRSC Stereo and Panchromatic Images

Coatings | Free Full-Text | Steel Surface Defect Recognition: A Survey
Coatings | Free Full-Text | Steel Surface Defect Recognition: A Survey

BG - Global soil–climate–biome diagram: linking surface soil properties to  climate and biota
BG - Global soil–climate–biome diagram: linking surface soil properties to climate and biota

PDF) Surface Defects Classification in Steel Products: A Comparison between  Different Artificial Intelligence-based Approaches
PDF) Surface Defects Classification in Steel Products: A Comparison between Different Artificial Intelligence-based Approaches

BLEMAB European project: muon imaging technique applied to blast furnaces -  CERN Document Server
BLEMAB European project: muon imaging technique applied to blast furnaces - CERN Document Server

Calculation sketch of phreatic surface. | Download Scientific Diagram
Calculation sketch of phreatic surface. | Download Scientific Diagram

Quantum Cascade Surface-Emitting Photonic Crystal Laser | Science
Quantum Cascade Surface-Emitting Photonic Crystal Laser | Science

Pharmaceuticals | Free Full-Text | Intratracheally Inhalable  Nifedipine-Loaded Chitosan-PLGA Nanocomposites as a Promising Nanoplatform  for Lung Targeting: Snowballed Protection via Regulation of  TGF-β/β-Catenin Pathway in Bleomycin-Induced ...
Pharmaceuticals | Free Full-Text | Intratracheally Inhalable Nifedipine-Loaded Chitosan-PLGA Nanocomposites as a Promising Nanoplatform for Lung Targeting: Snowballed Protection via Regulation of TGF-β/β-Catenin Pathway in Bleomycin-Induced ...

The immediate effectiveness of barley straw mulch in reducing soil  erodibility and surface runoff generation in Mediterranean vineyards -  ScienceDirect
The immediate effectiveness of barley straw mulch in reducing soil erodibility and surface runoff generation in Mediterranean vineyards - ScienceDirect

Land | Free Full-Text | Soil Erosion and Deposition Rate Inside an  Artificial Reservoir in Central Italy: Bathymetry versus RUSLE and  Morphometry
Land | Free Full-Text | Soil Erosion and Deposition Rate Inside an Artificial Reservoir in Central Italy: Bathymetry versus RUSLE and Morphometry